CBB65 refrigeration run capacitor,air conditioner run capacitor
we can supply all kinds of capacitor,run capacitor,CBB65 refrigeration run capacitor,air conditioner run capacitor ,air conditioner run capacitor,CBB65 capacitor
Working tempreture range,cilmate types:40/70/21°
Rated voltage range:110V,220V AC,300V AC,370V ac,440Vac,450vac
Rated capacitance range:3-100uf
we can supply CBB65,CD60,CBB60,MS series capacitor
Some of our models:
Capacitance (μF) | DIMENSION | PCS PER CARTON | DIMENSION OF CARTON | N.W | G.W |
5 uf 450v | 40*55 | 50 | 50*25*11 | 7 | 8 |
7.5 uf 450 v | 40*55 | 50 | 50*25*11 | 7 | 8 |
6 uf 450v | 40*55 | 50 | 50*25*11 | 7 | 8 |
35uf 450v | 50*100 | 50 | 60*30*15 | 10 | 11 |
40uf 450v | 50*100 | 50 | 60*30*15 | 10 | 11 |
45uf 450v | 50*100 | 50 | 60*30*15 | 10 | 11 |
35+1.5 450v | 50*105 | 50 | 60*30*16 | 11 | 12 |
35 +5 uf 450v | 50*105 | 50 | 60*30*16 | 11 | 12 |
45 +6 uf 450v | 50*120 | 50 | 60*30*17 | 13 | 14 |
50 uf 450v | 50*100 | 50 | 60*30*15.5 | 11 | 12 |
50 +5 uf 450v | 50*120 | 50 | 60*30*17.5 | 12 | 13 |
50 +6 uf 450v | 50*120 | 50 | 60*30*17.5 | 12 | 13 |
50+7.5 uf 450v | 50*125 | 50 | 60*30*18 | 13 | 14 |
55+6 uf 450v | 55*125 | 50 | 60*30*18 | 14 | 15 |
60 uf 450v | 50*125 | 50 | 60*30*18 | 12 | 13 |
60+5 uf 450v | 55*125 | 50 | 65*32*18 | 14 | 15 |
60+6 uf 450v | 55*125 | 50 | 65*32*18 | 14 | 15 |
70 uf 450v | 55*125 | 50 | 65*32*18 | 14 | 15 |
70+5uf 450v | 55*125 | 50 | 65*32*18 | 14 | 15 |
Starter power (SPP6) | 46*125 | 100 | 55*28*30 | 14 | 15 |
1uf,450V(CBB61) | 14*24*37 | 500 | 60*25*25 | 19 | 20 |
1.5uf,450V(CBB61) | 14*24*37 | 500 | 60*25*25 | 19 | 20 |
2uf,450V(CBB61) | 14*24*37 | 500 | 60*25*25 | 19 | 20 |
2.5uf,450V(CBB61) | 14*24*37 | 500 | 60*25*25 | 19 | 20 |
3uf,450V(CBB61) | 18*24*37 | 500 | 60*25*25 | 22 | 23 |
capacitor 4uf,450V(CBB61) | 18*24*37 | 500 | 60*25*25 | 22 | 23 |
capacitor 5uf,450V(CBB61) | 18*34*47 | 500 | 60*25*25 | 24 | 25 |
There There are many different models pls contact me for more information